
Styrofoam Cups
| Ounces | Mfg Code | Order Code | Count | Price | Lid Mfg Code | Order Code | Count | Price | |
| 4 | 4J6 | INSC4 | 1000 | 21.60 | 6JL | INLI6 | 1000 | 10.11 | |
| 6 | 6J6 | INSU6 | 1000 | 14.92 | 6JL | INLI6 | 1000 | 12.57 | |
| 8 | 8J8 | INSU8 | 1000 | 19.00 | 8SL | INLI8 | 1000 | 12.57 | |
| 10 | 10J10 | INS10 | 1000 | 23.76 | 10JL | INL10 | 1000 | 14.44 | |
| 12 | 12J12 | INS12 | 1000 | 27.60 | 12SL | INL12 | 1000 | 18.03 | |
| 14 | 14J16 | INS14 | 1000 | 34.07 | 16SL | INL16 | 1000 | 15.75 | |
| 16 | 16J16 | INS16 | 1000 | 38.23 | 16SL | INL16 | 1000 | 15.75 | |
| 20 | 20J16 | INS20 | 500 | 23.40 | 16SL | INL20 | 1000 | 15.75 | |
| 24 | 24J24 | INS24 | 500 | 26.44 | 24SL | INL24 | 500 | 8.95 | |
| 32 | 32TJ32 | INS32 | 500 | 36.41 | 32SL | INL32 | 500 | 19.82 |
Clear Plastic Cups
| Ounces | Order Code | Count | Price | Lid Order Code | Count | Price | |
| 20 | TUM20 | 1000 | 76.04 | LC20B1 | 1000 | 47.97 | |
| 32 | TUM32 | 300 | 69.88 |
Translucent or Soft Plastic Cups
| Ounces | Order Code | Count | Price | |
| 12 | PLA12 | 1000 | 19.10 | |
| 14 | PLA14 | 1000 | 31.94 | |
| 16 | PLA16 | 1000 | 61.73 | |
| 20 | PLA20 | 1000 | 65.00 | |
| 24 | PLA24 | 600 | 64.62 | |
| 28 | PLA28 | 500 | 52.74 |
Tumblers
| Ounces | Order Code | Count | Price | |
| 7 | TUMB7 | 1000 | 55.48 | |
| 10 | TUM10 | 1000 | 39.75 |
Check out these links!!!
| Concession Main Page | Contact Us | Home |
| Popcorn Supplies | Scoop Containers | Popcorn Cups & Buckets |
| Popcorn Boxes | Popcorn Butter Bags | Popcorn Accessories |